11kV Oil immersed transformer
 
33kV Oil immersed transformer
 
35kV Oil immersed transformer
 
110kV Oil immersed transformer
 
220kV Oil immersed transformer
 
10kV Oil immersed transformer
 
330kV Oil immersed transformer
 
Dry Type Transformer
 
Mineral Transformer
 
Combination Transformer
 
AMorphous Alloy Transformer
 
 
 
 
 
 
 
 
 
 
 
 
Home > Products >
 
 
1000KVA 33KV/0.433KV Three Phase Outdoor Pole Mounted Oil Immersed Power Transformer
1000KVA 33KV/0.433KV Three Phase Outdoor Pole Mounted Oil Immersed Power Transformer
 
 
 
Main Technical Data
 
 
      Loss(kW)     Weight (kg) (mm) Gauge
Rated Capacity Voltage Group(kV) Connection            (75) No-load current Impedance       (L) (W) (H)    
(kVA) HV LV No-load Load % % Machine Oil Gross Dimension Vertical Horizontal
200     Yd11,Dyn11 0.43 3.3 1.55 6.5 610 365 1310 1240 1270 1680 660 660
250     0.52 3.96 1.4 670 370 1405 1290 1280 1680 660 660
315     0.61 4.77 1.4 825 440 1685 1300 1350 1840 660 660
400     0.75 5.76 1.3 920 530 1910 2020 940 1870 820 820
500     0.87 6.93 1.25 1110 610 2235 2150 1000 1920 820 820
630     1.05 8.3 1.05 1215 630 2420 2260 1060 1920 820 820
800     1.25 9.9 1 1540 750 3050 2330 1080 2010 820 820
1000     1.49 12.2 0.9 1795 835 3440 2390 1100 2060 820 820
1250     1.76 14.7 0.85 1960 900 3860 2450 1210 2090 820 820
1600   11 2.15 17.55 0.75 2275 1025 4540 2475 1230 2300 820 820
2000 33 10.5 2.61 19.35 0.75 2560 1050 4960 2380 2010 2300 820 820
2500 ~ 10 3.15 20.7 0.75 3390 1245 5730 2460 2150 2400 1070 1070
3150 38.5 6.3 3.87 24.3 0.7 7 3785 1500 7600 2550 2220 2420 1070 1070
4000   6 4.64 28.8 0.6 4690 1790 8500 2670 2390 2510 1070 1070
5000     5.5 33 0.6 5570 2015 9790 2870 2450 2750 1070 1070
6300     6.6 36.9 0.55 7.5 7380 2460 12620 3100 2580 2950 1475 1475
8000     Ynd11 9 40.5 0.55 8870 2650 14100 3250 2680 3150 1475 1475
10000     10.6 47.7 0.5 10020 2930 16500 3320 2720 3230 1475 1475
12500     12.6 56.7 0.5 8 12880 3710 19780 3410 2950 2410 1475 1475
16000     15.3 69.3 0.5 16120 4280 23950 3520 3180 2570 1475 1475
20000     18.1 83.7 0.5 18580 5230 29600 3730 3560 3990 1475 1475
25000     21.5 99 0.4 22970 6370 35350 4110 4120 4220 2040 2040
31500     25.7 119 0.4 27600 7740 41900 4760 4570 4390 2040 2040

(Note): (Tapping range of high voltage) ±5%; ±2×2.5%

 

Copyright @ 1998-2012 transformer-voltage.com